Complete pricing comparison for all major roofing brands in Coastal Georgia. Real installed costs including materials and labor for 2025.
Enter your roof size to see personalized pricing
| Brand / Product | Material | Per Sq Ft | Your Roof |
|---|---|---|---|
TAMKO Heritage | $85-100/sq | $3.25-3.80 | $6,500-7,600 |
Atlas Castlebrook | $80-95/sq | $2.75-3.50 | $5,500-7,000 |
GAF Timberline HDZ | $110-130/sq | $4.25-5.25 | $8,500-10,500 |
Owens Corning Duration | $115-135/sq | $4.00-5.00 | $8,000-10,000 |
CertainTeed Landmark | $100-120/sq | $4.00-4.75 | $8,000-9,500 |
Atlas Pinnacle Pristine | $95-120/sq | $3.25-4.25 | $6,500-8,500 |
GAF Timberline UHDZ | $140-165/sq | $5.75-6.75 | $11,500-13,500 |
Owens Corning Duration FLEX | $150-175/sq | $6.25-7.75 | $12,500-15,500 |
CertainTeed Landmark PRO | $125-145/sq | $4.50-5.50 | $9,000-11,000 |
Atlas StormMaster Shake | $200-250/sq | $5.25-6.75 | $10,500-13,500 |
GAF Grand Sequoia | $175-195/sq | $6.80-7.90 | $13,600-15,800 |
CertainTeed Grand Manor | $160-200/sq | $6.40-8.30 | $12,800-16,600 |
TAMKO MetalWorks StoneCrest | $180-250/sq | $6.80-9.50 | $13,600-19,000 |
Complex roofs with multiple valleys, dormers, and steep slopes cost 15-25% more
High-wind zones may require special installation methods adding $0.50-1.00/sq ft
Removing old shingles adds $1.00-2.00/sq ft but is required by most codes
Extended warranties and certified installation add 10-20% to total cost
Designer colors and specialty finishes can add $10-30 per square
Off-season installation (winter) can save 10-15% on labor costs
Lifetime algae warranty at competitive pricing
Unlimited wind warranty with WindProven system
Reliable protection at entry-level pricing
160 mph wind rating at value pricing
These prices are estimates. Get a personalized quote for your specific roof with our free inspection and detailed proposal.